With the arrival of the hot new update, the Marvel Rivals Season 9 battle pass is officially set to drop on July 10, 2026, bringing an ancient Egyptian theme to the hero shooter. Titled "The Faith Harvesting Engine," this season introduces a dark mystery centered around the Nile and the fall of Apocalypse. Whether you are a casual player or a competitive grinder, understanding the structure of the Marvel Rivals Season 9 battle pass is crucial to securing the best cosmetics.
This comprehensive guide breaks down all 12 pages of rewards, details the cost of every item, and reviews the 10 character costumes you can unlock. We will also look at the resources available to help you level up your roster.
The Faith Harvesting Engine: Lore and Theme
The narrative backdrop of Season 9 takes players to ancient Egypt. Following the dramatic downfall of Apocalypse, a series of mysterious deaths has plagued the region. No clear culprit has been found, leaving the heroes and villains of Marvel Rivals to investigate.
Players will utilize the Faith Harvesting Engine to uncover these secrets one step at a time. The thematic design of the cosmetics reflects this storyline, featuring Egyptian attire, mummified details, and dark, mystical aesthetics. To stay updated on future lore drops and patch notes, you can check out the official Marvel Rivals Website.
Battle Pass Structure: Free vs. Luxury Tracks
Like previous seasons, the Marvel Rivals Season 9 battle pass is split into two distinct tiers: the Free Pass and the Luxury Pass. Players can unlock a variety of rewards using Chrono Tokens, which are earned by playing matches and completing challenges.
While the Free Pass offers several high-quality rewards—including a complete character costume—the Luxury Pass must be purchased to unlock premium cosmetics. The premium track includes exclusive MVP animations, emotes, and the majority of the seasonal character skins.
Currency and Resource Rewards
Throughout the 12 pages of the battle pass, players will acquire various in-game currencies. These resources are vital for progression and character customization:
- Units: The standard in-game currency used to purchase various items in the shop.
- Lattice: A valuable crafting and upgrade material.
- Unstable Molecules: Essential resources used for cosmetic customization and unlocking specific character features.
Page-by-Page Battle Pass Rewards
To help you plan your token spending, we have categorized the battle pass pages into detailed tables. Each page contains a mix of free and premium items.
Pages 1 to 4 Rewards
The first four pages introduce players to the Egyptian theme, featuring skins for Elsa Bloodstone, Mister Fantastic, Iron Man, and Namor.
| Page | Item Name | Type | Cost (Chrono Tokens) | Pass Tier |
|---|---|---|---|---|
| Page 1 | Elsa Bloodstone: Primal Predator | Costume | Luxury Pass Purchase | Luxury |
| Page 1 | Elsa Bloodstone: Primal Predator | Emote | 200 | Free |
| Page 1 | Elsa Bloodstone: Primal Predator | Spray | 200 | Free |
| Page 1 | Jubilee | Nameplate | 200 | Free |
| Page 1 | Elsa Bloodstone: Primal Predator | Nameplate | 200 | Luxury |
| Page 1 | Elsa Bloodstone: Primal Predator | MVP Animation | 200 | Luxury |
| Page 1 | Unstable Molecules (x100) | Resource | 200 | Luxury |
| Page 2 | Mister Fantastic Emblem | Spray | 200 | Free |
| Page 2 | Mister Fantastic: Red-Y 4 Action | Spray | 200 | Free |
| Page 2 | Mister Fantastic: Red-Y 4 Action | Nameplate | 200 | Free |
| Page 2 | Units (x100) | Currency | 200 | Free |
| Page 2 | Mister Fantastic: Red-Y 4 Action | Emote | 200 | Luxury |
| Page 2 | Lattice (x100) | Resource | 200 | Luxury |
| Page 2 | Mister Fantastic: Red-Y 4 Action | Costume | 400 | Luxury |
| Page 3 | Iron Man: Iron Pharaoh | Nameplate | 200 | Free |
| Page 3 | Iron Man: Iron Pharaoh | Spray | 200 | Free |
| Page 3 | Iron Man: Iron Pharaoh | Emote | 200 | Free |
| Page 3 | Unstable Molecules (x100) | Resource | 200 | Free |
| Page 3 | Iron Man: Iron Pharaoh | MVP Animation | 200 | Luxury |
| Page 3 | Units (x100) | Currency | 200 | Luxury |
| Page 3 | Iron Man: Iron Pharaoh | Costume | 400 | Luxury |
| Page 4 | Units (x100) | Currency | 200 | Free |
| Page 4 | Unstable Molecules (x100) | Resource | 200 | Free |
| Page 4 | Elsa Bloodstone Emblem | Spray | 200 | Free |
| Page 4 | Namor: Lord of Atlantis | Spray | 200 | Free |
| Page 4 | Namor: Lord of Atlantis | Nameplate | 200 | Free |
| Page 4 | Namor: Lord of Atlantis | Emote | 200 | Free |
| Page 4 | Namor: Lord of Atlantis | Costume | 400 | Free |
Pages 5 to 8 Rewards
Pages 5 through 8 transition into darker territory, featuring Venom, Cloak & Dagger, and Rocket Raccoon. Page 6 introduces the first of two collectible Gallery Cards.
| Page | Item Name | Type | Cost (Chrono Tokens) | Pass Tier |
|---|---|---|---|---|
| Page 5 | Lattice (x100) | Resource | 200 | Free |
| Page 5 | Venom: Venom Bloom | Nameplate | 200 | Free |
| Page 5 | Venom: Venom Bloom | Spray | 200 | Free |
| Page 5 | Venom: Venom Bloom | MVP Animation | 200 | Luxury |
| Page 5 | Venom: Venom Bloom | Emote | 200 | Luxury |
| Page 5 | Units (x100) | Currency | 200 | Luxury |
| Page 5 | Venom: Venom Bloom | Costume | 400 | Luxury |
| Page 6 | Evil Under the Moon | Gallery Card | N/A | Theme Unlock |
| Page 7 | Units (x100) | Currency | 200 | Free |
| Page 7 | Cloak & Dagger: Storied Survivors | Spray | 200 | Free |
| Page 7 | The Hood | Nameplate | 200 | Free |
| Page 7 | Cloak & Dagger: Storied Survivors | Nameplate | 200 | Free |
| Page 7 | Cloak & Dagger: Storied Survivors | Emote | 200 | Free |
| Page 7 | Unstable Molecules (x100) | Resource | 200 | Luxury |
| Page 7 | Cloak & Dagger: Storied Survivors | Costume | 400 | Luxury |
| Page 8 | Unstable Molecules (x100) | Resource | 200 | Free |
| Page 8 | Rocket Raccoon: Golden Artificer | Spray | 200 | Free |
| Page 8 | Rocket Raccoon: Golden Artificer | Nameplate | 200 | Free |
| Page 8 | Rocket Raccoon: Golden Artificer | Emote | 200 | Luxury |
| Page 8 | Rocket Raccoon: Golden Artificer | MVP Animation | 200 | Luxury |
| Page 8 | Lattice (x100) | Resource | 200 | Luxury |
| Page 8 | Rocket Raccoon: Golden Artificer | Costume | 400 | Luxury |
Pages 9 to 12 Rewards
The final pages of the Marvel Rivals Season 9 battle pass contain rewards for Mantis, Ultron, and Deadpool, ending with the second Gallery Card on Page 12.
| Page | Item Name | Type | Cost (Chrono Tokens) | Pass Tier |
|---|---|---|---|---|
| Page 9 | Mantis: Akkaban Acolyte | Emote | 200 | Free |
| Page 9 | Mantis: Akkaban Acolyte | Spray | 200 | Free |
| Page 9 | Units (x100) | Currency | 200 | Free |
| Page 9 | Lattice (x100) | Resource | 200 | Luxury |
| Page 9 | Mantis: Akkaban Acolyte | Nameplate | 200 | Luxury |
| Page 9 | Mantis: Akkaban Acolyte | MVP Animation | 200 | Luxury |
| Page 9 | Mantis: Akkaban Acolyte | Costume | 400 | Luxury |
| Page 10 | Faith-Harvesting Engine | Collectable | 200 | Free |
| Page 10 | Unstable Molecules (x100) | Resource | 200 | Free |
| Page 10 | Ultron: Ultron-15 | Spray | 200 | Free |
| Page 10 | Ultron: Ultron-15 | Nameplate | 200 | Free |
| Page 10 | Ultron: Ultron-15 | Emote | 200 | Free |
| Page 10 | Ultron: Ultron-15 | MVP Animation | 200 | Free |
| Page 10 | Ultron: Ultron-15 | Costume | 400 | Free |
| Page 11 | Lattice (x100) | Resource | 200 | Free |
| Page 11 | Deadpool: Dead Mummy | Spray | 200 | Free |
| Page 11 | Deadpool: Dead Mummy | Emote | 200 | Luxury |
| Page 11 | Lattice (x100) | Resource | 200 | Luxury |
| Page 11 | Deadpool: Dead Mummy | Nameplate | 200 | Luxury |
| Page 11 | Deadpool: Dead Mummy | MVP Animation | 200 | Luxury |
| Page 11 | Deadpool: Dead Mummy | Costume | 400 | Luxury |
| Page 12 | Death on the Nile | Gallery Card | N/A | Theme Unlock |
In-Depth Analysis of Season 9 Character Costumes
The Marvel Rivals Season 9 battle pass is packed with high-quality character designs. Below is a detailed look at the 10 featured costumes.
+------------------+-------------------+------+---------+-------------+
| Character | Costume Name | Page | Track | Token Cost |
+------------------+-------------------+------+---------+-------------+
| Elsa Bloodstone | Primal Predator | 1 | Luxury | Instant Unlock|
| Mister Fantastic | Red-Y 4 Action | 2 | Luxury | 400 Tokens |
| Iron Man | Iron Pharaoh | 3 | Luxury | 400 Tokens |
| Namor | Lord of Atlantis | 4 | Free | 400 Tokens |
| Venom | Venom Bloom | 5 | Luxury | 400 Tokens |
| Cloak & Dagger | Storied Survivors | 7 | Luxury | 400 Tokens |
| Rocket Raccoon | Golden Artificer | 8 | Luxury | 400 Tokens |
| Mantis | Akkaban Acolyte | 9 | Luxury | 400 Tokens |
| Ultron | Ultron-15 | 10 | Free | 400 Tokens |
| Deadpool | Dead Mummy | 11 | Luxury | 400 Tokens |
+------------------+-------------------+------+---------+-------------+
Free Track Costume Highlights
Unlocking premium skins usually requires a purchase, but NetEase has included two highly anticipated costumes on the free track:
- Namor: Lord of Atlantis (Page 4): A regal look for the Sub-Mariner. This skin features sea-green and gold armor plate accents, aligning with his classic ruler-of-the-oceans motif.
- Ultron: Ultron-15 (Page 10): A pristine, metallic variant for the artificial intelligence. This skin gives Ultron a polished silver finish with glowing energy lines.
Luxury Track Costume Highlights
For players who purchase the Luxury Pass, the premium track offers highly stylized skins:
- Elsa Bloodstone: Primal Predator (Page 1): Unlocks immediately upon purchasing the Luxury Pass. It features a rugged, beast-hunter aesthetic with leather straps and trophy accents.
- Iron Man: Iron Pharaoh (Page 3): One of the standout skins of the season. It transforms Tony Stark's armor into an ancient Egyptian sarcophagus design, complete with a pharaoh's headdress and gold-and-blue paneling.
- Venom: Venom Bloom (Page 5): A creepy, organic design where flowery growth sprouts from Venom's dark symbiote body.
- Deadpool: Dead Mummy (Page 11): Deadpool wrapped in ancient linen bandages, blending his classic red suit with a decayed mummy look.
Progression Tips and Player Experiences
Based on player experiences from previous seasons, maximizing your token gain requires a clear strategy. Daily and weekly challenges remain the most efficient way to climb the battle pass pages. Community reports suggest prioritizing matches in quick-play modes to speed up challenge completion.
Additionally, players should focus on unlocking resource nodes like Lattice and Unstable Molecules early on. These resources are crucial if you plan to upgrade your gear or customize your favorite heroes throughout the season.
Frequently Asked Questions
When does the Marvel Rivals Season 9 battle pass start?
The Season 9 battle pass, titled "The Faith Harvesting Engine," launches officially on July 10, 2026, at UTC.
How many costumes are included in the Season 9 battle pass?
There are 10 character costumes in total. Eight of these costumes are locked behind the Luxury Pass, while two (Namor's "Lord of Atlantis" and Ultron's "Ultron-15") can be earned entirely for free.
What are Gallery Cards and how do I get them?
Gallery Cards, such as "Evil Under the Moon" (Page 6) and "Death on the Nile" (Page 12), are milestone lore items. They unlock automatically as you progress through the pages of the battle pass.
Can I unlock everything in the battle pass without paying?
No. While you can earn resources, emotes, sprays, and two character costumes on the Free Pass track, you must purchase the Luxury Pass to unlock the remaining eight premium costumes and exclusive MVP animations.